C-365 Flex Tee (324302) - Navy
C-365 Flex Tee
Move how you want. The C-365 Flex Tee is built for action — from gym sessions to streetwear fits. Crafted with a smooth, stretch-blend fabric that moves with you and holds shape all day. Finished with a subtle C-365 logo on the front and bold print across the back, it’s clean, sharp, and ready for anything.
-
88% Polyester / 12% Spandex — lightweight and flexible
products.product.pickup_availability.unavailable
Sizing Chart
To help you determine the best size for you, see the product measurements.
HOODIES
| Product Measurements (cm) | S | M | L | XL | XXL |
| Chest | 65.5 | 68 | 70.5 | 73 | 75.5 |
| Shoulder |
65.5 |
68 | 70.5 | 73 | 75.5 |
| Sleeve | 55.5 | 56.5 | 57.5 | 59 | 60.5 |
| Length | 69 | 71 | 73 | 75 | 77 |
SHIRTS
| Product Measurements (cm) | S | M | L | XL | XXL |
| Pit to pit | 118 | 125 | 127.5 | 130 | 140 |
| Shoulder |
56 |
59 | 60.5 | 62 | 66.5 |
| Sleeve | 18.5 | 20 | 21 | 22.5 | 24 |
| Length | 69 | 71.5 | 72 | 74 | 75.5 |
CREWNECK
| Product Measurements (cm) | S | M | L | XL |
| Pit to Pit | 107 | 112 | 121 | 126 |
| Shoulder |
53 |
56 | 59 | 60 |
| Sleeve | 58 | 58 | 58 | 58 |
| Length | 70 | 71 | 72 | 73 |
PANTS
| Product Measurements (cm) | S | M | L | XL |
| Waist | 72 | 80 | 88 | 92 |
| Hip |
95.5 |
104 | 112 | 116.5 |
| Thigh | 50 | 52 | 55 | 57 |
| Calf | 34 | 35 | 37 | 37.5 |
| Leg Opening | 24 | 24.5 | 25 | 25.5 |
C-365 ACTIVEWEAR SINGLET SIZE CHART (cm)
| Size | Length | Chest | Shoulder | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| XS | 59 | 42 | 43.5 | 18 | 150–155 | 45–55 |
| S | 62.5 | 45 | 45.5 | 19 | 155–160 | 55–60 |
| M | 66 | 48 | 47.5 | 20 | 160–165 | 60–65 |
| L | 69.5 | 51 | 49.5 | 21 | 165–170 | 65–70 |
| XL | 72 | 53 | 51 | 22 | 170–175 | 70–75 |
| 2XL | 74.5 | 55 | 52.6 | 23 | 175–180 | 75–80 |
| 3XL | 77 | 57 | 54.2 | 24 | 180–185 | 80–85 |
| 4XL | 79 | 59.5 | 55.8 | 25 | 185–190 | 85–90 |
| 5XL | 81 | 62 | 57.4 | 26 | 190–195 | 90–100 |
C-365 ACTIVEWEAR SHORTS SIZE CHART (cm)
| Size | Length | Waist | Hip | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 2XS | 34 | 47 | 82 | 150–155 | 45–55 |
| XS | 35 | 48 | 86 | 155–160 | 55–60 |
| S | 36 | 49 | 90 | 160–165 | 60–65 |
| M | 38 | 51 | 94 | 165–170 | 65–70 |
| L | 40 | 53 | 98 | 170–175 | 70–75 |
| XL | 42 | 55 | 102 | 175–180 | 75–80 |
| 2XL | 44 | 57 | 106 | 180–185 | 80–85 |
| 3XL | 46 | 59 | 110 | 185–190 | 85–90 |
| 4XL | 48 | 61 | 114 | 190–195 | 90–95 |
| 5XL | 50 | 63 | 118 | 195–200 | 95–100 |
C-365 ACTIVEWEAR TRACK PANTS SIZE CHART (cm)
| Size | Length | Waist | Hip | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | 94 | 44 | 86 | 155–160 | 50–60 |
| S | 96.5 | 46 | 90 | 160–165 | 60–65 |
| M | 99 | 48 | 94 | 165–170 | 65–70 |
| L | 101.5 | 50 | 98 | 170–175 | 70–75 |
| XL | 106.5 | 52 | 102 | 175–180 | 75–80 |
| 2XL | 108.5 | 54 | 106 | 180–185 | 80–85 |
| 3XL | 109 | 56 | 110 | 185–190 | 85–90 |
| 4XL | 111.5 | 58 | 114 | 190–195 | 90–95 |
| 5XL | 114 | 60 | 118 | 195–200 | 95–100 |
C-365 ACTIVEWEAR T-SHIRT SIZE CHART (cm)
| Size | Length | Chest | Shoulder | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 62 | 45 | 41 | 16 | 155–160 | 55–60 |
| M | 65.5 | 48 | 43 | 17 | 160–165 | 60–65 |
| L | 69 | 51 | 45 | 18 | 165–170 | 65–70 |
| XL | 71.5 | 53 | 46.5 | 19 | 170–175 | 70–75 |
| 2XL | 74 | 55 | 48 | 20 | 175–180 | 75–80 |
| 3XL | 76.5 | 57 | 49.5 | 21 | 180–185 | 80–85 |
| 4XL | 78.5 | 59.5 | 51 | 22 | 185–190 | 85–90 |
| 5XL | 80.5 | 62 | 52.5 | 23 | 190–195 | 90–100 |
The Beginning – Built from the Streets
Born in 2021 from the barbershop culture and sneaker game, Clubman Streetwear started where real style is made—on the streets, in the community, and among those who define the culture.
From the very beginning, local and international DJs, barbers, and trendsetters embraced the brand, making it a symbol of confidence and individuality. What started as a small, underground movement quickly gained momentum. Today, Clubman is stocked in Myer Australia and Frontline, which owns over 600 stores across Australia and the UK—but our journey is just getting started.



CLUBMAN STREETWEAR
Timeless Style. Effortless Cool.
Some trends fade—classic streetwear never does. From crisp tees to signature hoodies, our essentials are built for everyday wear with premium comfort and undeniable style. No gimmicks, just the perfect fit.















